<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guppiesworld</title>
	<atom:link href="http://www.guppiesworld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guppiesworld.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 01:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Open-Water Warm-Up (Pre-Race) by Elevating Your Swim Performance &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2012/01/22/open-water-warm-up-pre-race/#comment-1014</link>
		<dc:creator>Elevating Your Swim Performance &#124; Guppiesworld</dc:creator>
		<pubDate>Sun, 22 Jan 2012 01:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2181#comment-1014</guid>
		<description>[...] Perform your race day warm-up [...]</description>
		<content:encoded><![CDATA[<p>[...] Perform your race day warm-up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Intensity Factor? by Elevating Your Swim Performance &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-intensity-factor/#comment-1013</link>
		<dc:creator>Elevating Your Swim Performance &#124; Guppiesworld</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2073#comment-1013</guid>
		<description>[...] always possible.  The majority of my open water swims are to work on my sitting, not to do high intensity workouts.  Nevertheless, here are the [...]</description>
		<content:encoded><![CDATA[<p>[...] always possible.  The majority of my open water swims are to work on my sitting, not to do high intensity workouts.  Nevertheless, here are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Intensity Factor? by WTF Is A Performance Management Chart? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-intensity-factor/#comment-1009</link>
		<dc:creator>WTF Is A Performance Management Chart? &#124; Guppiesworld</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2073#comment-1009</guid>
		<description>[...] Intensity Factor (IF).  This topic was covered in a previous post (click link).  Removing IF from the graph is an option, which I normally do.  Given the scale of the other numbers, IF doesn’t normally fit in well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intensity Factor (IF).  This topic was covered in a previous post (click link).  Removing IF from the graph is an option, which I normally do.  Given the scale of the other numbers, IF doesn’t normally fit in well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual Training Plan Part #6: Assessing Your Fitness Bike Portion by What Is Training Stress Score (TSS)? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/16/annual-training-plan-part-6-assessing-your-fitness-bike-portion/#comment-1008</link>
		<dc:creator>What Is Training Stress Score (TSS)? &#124; Guppiesworld</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2001#comment-1008</guid>
		<description>[...] in seconds, ‘W’ is Normalized Power in watts, ‘IF’ is Intensity Factor, ‘FTP’ is functional threshold power, and ‘3600’ is for the number of seconds in 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] in seconds, ‘W’ is Normalized Power in watts, ‘IF’ is Intensity Factor, ‘FTP’ is functional threshold power, and ‘3600’ is for the number of seconds in 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Efficiency Factor and Decoupling? by Gloria Liu</title>
		<link>http://www.guppiesworld.com/2011/12/30/what-is-efficiency-factor-and-decoupling/#comment-1007</link>
		<dc:creator>Gloria Liu</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2090#comment-1007</guid>
		<description>Thanks for the TrainingPeaks mention! We&#039;re all about geeking out :)</description>
		<content:encoded><![CDATA[<p>Thanks for the TrainingPeaks mention! We&#8217;re all about geeking out <img src='http://www.guppiesworld.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Normalized Power? by What Is Training Stress Score (TSS)? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-normalized-power/#comment-1006</link>
		<dc:creator>What Is Training Stress Score (TSS)? &#124; Guppiesworld</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2067#comment-1006</guid>
		<description>[...] is duration in seconds, ‘W’ is Normalized Power in watts, ‘IF’ is Intensity Factor, ‘FTP’ is functional threshold power, and ‘3600’ is [...]</description>
		<content:encoded><![CDATA[<p>[...] is duration in seconds, ‘W’ is Normalized Power in watts, ‘IF’ is Intensity Factor, ‘FTP’ is functional threshold power, and ‘3600’ is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Normalized Power? by What Is Efficiency Factor and Decoupling? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-normalized-power/#comment-1005</link>
		<dc:creator>What Is Efficiency Factor and Decoupling? &#124; Guppiesworld</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2067#comment-1005</guid>
		<description>[...] calculate EF, find your normalized power (or normalized pace) and divide that by your average hear rate for the workout.  With this ratio, [...]</description>
		<content:encoded><![CDATA[<p>[...] calculate EF, find your normalized power (or normalized pace) and divide that by your average hear rate for the workout.  With this ratio, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Intensity Factor? by What Is Training Stress Score (TSS)? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-intensity-factor/#comment-1004</link>
		<dc:creator>What Is Training Stress Score (TSS)? &#124; Guppiesworld</dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2073#comment-1004</guid>
		<description>[...] you want to do that? The most important reason is to prevent overtraining.  As you increase your intensity, the volume must come down (and vice-versa).  TSS quantifies this workload so you know when it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to do that? The most important reason is to prevent overtraining.  As you increase your intensity, the volume must come down (and vice-versa).  TSS quantifies this workload so you know when it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Normalized Power? by What Is Intensity Factor? &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/12/24/what-is-normalized-power/#comment-1003</link>
		<dc:creator>What Is Intensity Factor? &#124; Guppiesworld</dc:creator>
		<pubDate>Sat, 24 Dec 2011 17:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=2067#comment-1003</guid>
		<description>[...] Is Intensity Factor? December 24, 2011By GuppieNormalized Power was covered in the previous post and it is a better measurement of intensity when compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Intensity Factor? December 24, 2011By GuppieNormalized Power was covered in the previous post and it is a better measurement of intensity when compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadrant Analysis and scatter graph by Annual Training Plan Part #6: Assessing Your Fitness Bike Portion &#124; Guppiesworld</title>
		<link>http://www.guppiesworld.com/2011/11/16/quadrant-analysis-and-scatter-graph/#comment-1002</link>
		<dc:creator>Annual Training Plan Part #6: Assessing Your Fitness Bike Portion &#124; Guppiesworld</dc:creator>
		<pubDate>Fri, 16 Dec 2011 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.guppiesworld.com/?p=1798#comment-1002</guid>
		<description>[...] second photo is the quadrant analysis.  The blue dots are the 20 minute time trial.  This shows 42% of my time in quad 2, which is high [...]</description>
		<content:encoded><![CDATA[<p>[...] second photo is the quadrant analysis.  The blue dots are the 20 minute time trial.  This shows 42% of my time in quad 2, which is high [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.559 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 02:59:29 -->
<!-- Compression = gzip -->
